The big table of herbalism ingredients, based on terrain type. Roll 1d100.
Roll 1d100 and see what you find based on the terrain type. What is this stuff and what does it do? I don't know - it is just a big table to play around with.
Ingredients | FOREST | PLAINS | SWAMP | MOUNTAINS | JUNGLE |
Albro Spine | 1 | --- | 1 | --- | 1 - 8 |
Ambrosia | --- | 1 | --- | --- | --- |
Armoranth | --- | 2 - 9 | --- | --- | --- |
Asgard fennel | --- | --- | 2 - 17 | --- | --- |
Axehead Mushroom | --- | --- | 18 - 19 | --- | --- |
Bilemoss | --- | 10 | --- | 1 - 16 | --- |
Black Truffle | 2 | 11 | --- | --- | --- |
Blood Thistle | 3 - 10 | --- | --- | --- | --- |
Cane Orange | --- | --- | --- | --- | 9 - 16 |
Caprel Mushroom | 11 - 18 | --- | --- | --- | --- |
Cats' Tooth | --- | --- | 20 - 27 | --- | --- |
Celedon Stalk | --- | 12 - 13 | 28 - 43 | 17 | --- |
Chamomile | 19 - 34 | --- | --- | --- | --- |
Chickweed | --- | 14 - 29 | --- | --- | --- |
Cinnamon | 35 | --- | --- | --- | 17 - 20 |
Coffee | --- | --- | --- | --- | 21 - 24 |
Croneweed | --- | --- | 44 - 45 | 18 - 19 | --- |
Crowthistle | 36 - 51 | --- | --- | --- | --- |
Culling Violet | --- | --- | --- | 20 - 35 | --- |
Dog Thistle | --- | 30 - 31 | 46 | --- | --- |
Dragonheart | --- | 32 | --- | --- | 25 |
Dreni pod | --- | 33 - 34 | 47 - 48 | 36 | --- |
Dugberry | --- | --- | --- | 37 - 44 | --- |
Fibrous Mushroom | --- | --- | --- | --- | 26 - 33 |
Fine Dren Mushroom | --- | --- | --- | 45 - 48 | --- |
Flatland Carrot | --- | 35 - 38 | --- | --- | --- |
Giant Ant Fewmets | --- | 39 - 54 | --- | --- | --- |
Glass Orchid | --- | --- | 49 - 52 | --- | --- |
Goatspice | --- | --- | --- | 49 | 34 |
Ground Peach | --- | 55 | --- | --- | --- |
Hard Lime | --- | --- | --- | --- | 35 - 36 |
Hel Leaf | --- | --- | --- | 50 | --- |
Honey | 52 - 67 | --- | --- | --- | --- |
Horsetail Grass | --- | --- | 53 - 68 | --- | 37 - 38 |
Iron Bamboo | --- | --- | --- | --- | 39 - 54 |
Leadgill Mushroom | --- | --- | 69 | 51 - 52 | --- |
Lover's Lips | --- | 56 | --- | --- | --- |
Mauveberry | --- | --- | 70 - 73 | --- | --- |
Milky wheat | --- | 57 - 58 | --- | --- | --- |
Mud Pepper | --- | --- | 74 - 75 | --- | --- |
Mulletberry | --- | --- | 76 - 83 | --- | 55 - 56 |
Nightshade | 68 - 71 | --- | --- | --- | --- |
Noosevine | --- | --- | --- | 53 - 54 | --- |
Orachia | --- | --- | 84 - 87 | --- | --- |
Orange Saffron | --- | --- | --- | 55 - 70 | --- |
Pedra Nut | --- | --- | 88 | 71 - 78 | --- |
Radiant Fern | --- | --- | 89 - 96 | --- | --- |
Razorfrill Mushroom | 72 - 73 | --- | --- | --- | 57 |
Red Bird Fruit | --- | --- | --- | --- | 58 |
Rosemarry | --- | --- | --- | 79 - 82 | --- |
Rotted Durian | --- | --- | --- | --- | 59 - 74 |
Rumble Moss | --- | --- | --- | 83 - 84 | --- |
Shenroot | --- | --- | --- | --- | 75 - 76 |
Singing Sister | --- | --- | --- | 85 - 88 | --- |
Speckled Honey | 74 - 77 | --- | --- | --- | --- |
Spider Radish | 78 - 85 | --- | --- | 89 - 90 | 77 |
Spotted Pumpkin | --- | 59 - 62 | --- | --- | --- |
Stormberry | 86 | --- | --- | 91 | --- |
Sunroot | 87 - 88 | 63 - 78 | --- | --- | --- |
Tallcap mushroom | --- | 79 - 86 | --- | --- | --- |
Tarantula Radish | 89 - 90 | --- | --- | --- | --- |
Tegberry Cluster | --- | --- | --- | --- | 78 - 79 |
tell root | --- | --- | --- | --- | 80 - 95 |
Tiger root | 91 | 87 - 88 | 97 - 98 | --- | --- |
Vanilla | --- | --- | --- | --- | 96 - 99 |
Violet Fern | 92 | --- | --- | --- | --- |
Wapatoro | --- | --- | 99 | --- | --- |
Water Pepper | 93 - 94 | --- | --- | --- | 100 |
Weeping Rose | --- | 89 - 92 | --- | --- | --- |
Whedelcorn | --- | 93 - 100 | --- | --- | --- |
White Acorn | 95 - 96 | --- | --- | --- | --- |
White Truffle | 97 - 100 | --- | --- | --- | --- |
Witch Apple | --- | --- | 100 | --- | --- |
Yawning Trumpet | --- | --- | --- | 92 - 99 | --- |
Ymir's Teardrop | --- | --- | --- | 100 | --- |
Hexy Goodness
Roll 1d12. On a 1-6, use the terrain type of an adjacent hex (1 north, 2 northeast, 3 southeast, 4 south, 5 southwest, 6 northwest), but on a 7-12 use the terrain of the hex you are on. If in a hex with multiple terrain types, like wooded mountains, 50/50 of either base type.
Rarity Table
Because the same data presented differently is fun. Maybe this is what is at the herbalist shop? I dunno.
1d20 | Common | Uncommon | Rare | Very Rare |
1 | Honey | Blood Thistle | White Truffle | lover's lips |
2 | Chamomile | Caprel Mushroom | Speckled Honey | wapatoro |
3 | Crowthistle | Armoranth | Flatland carrot | witch apple |
4 | Chickweed | Tallcap mushroom | spotted pumpkin | hel leaf |
5 | Giant ant fewmets | Whedelcorn | Weeping rose | ymir's teardrop |
6 | Asgard fennel | radiant fern | orachia | red bird fruit |
7 | orange saffron | cats' tooth | glass orchid | Tarantula Radish |
8 | culling violet | yawning trumpet | mauveberry | White Acorn |
9 | iron bamboo | dugberry | croneweed | Stormberry |
10 | rotted durian | cane orange | rosemarry | Black Truffle |
11 | tell root | fibrous mushroom | singing sister | Milky wheat |
12 | bilemoss | pedra nut | fine dren mushroom | mud pepper |
13 | Sunroot | mulberry | vanilla | axehead mushroom |
14 | horsetail grass | albro spine | coffee | rumble moss |
15 | Celedon stalk | Spider Radish | Tiger root | noosevine |
16 | --- | Razorfrill Mushroom | Dreni pod | goatspice |
17 | --- | dog thistle | cinnamon | hard lime |
18 | --- | leadgill mushroom | Violet Fern | tegberry cluster |
19 | --- | water pepper | ambrosia | Shenroot |
20 | --- | Nightshade | ground peach | dragonheart |
No comments:
Post a Comment